Facts
| Westford | Massachusetts | ||
| County | Middlesex | ||
| Settled | 1635 | ||
| Area | - Total 31.3 sq mi (81.1 km2) - Land 30.6 sq mi (79.3 km2) - Water 0.7 sq mi (1.9 km2) |
||
| Population | (2008) - Total 22,066 - Density 712.1/sq mi (274.8/km2) |
||
| Zipcode | 01886 | ||
| Area Code | 351 / 978 | ||
| FIPS code | 25-76135 | ||
| GNIS feature ID |
0618244 | ||
| Time zone |
|
||
| Website | http://www.westford-ma.gov/ | ||
| Gov Type | Open town meeting | ||